| Aggregate | Precisely graded sand. Grain size of max 3mm. |
| Appearance | Greyish granular powder. |
| Type of binder | Ordinary portland cement. |
| Additives | Contains water soluble polymers to improve workability, water retention, durability and adhesion strength. |
| Density | About 1.9 kg. / liter as dry products & 2.0 kg. / liter when mixed with water. |
| Water Addition | About 8-10 liters / 50 kg. bag (18-20%). |
| Pot life | 1 hour. |
| Compressive Strength | > 12N/mm2 @28 days. |
| Initial Setting Time | 65-75 Minutes. |
| Final setting Time | 150-180 Minutes. |
| Packing | Delivered as a premixed dry products in 50 kg. bag. |
| Shelf Life | Six months from the date of manufacture in the originally sealed packaging and with recommended storage conditions. |
# The Values obtained are from our laboratory testing conditions. Tests conducted on site conditions may show slight variation due to methods of testing/application.